Hotel Reservations for St. Louis Reunion
To date 95 members have registered at the hotel for a total of 177 attending.
Click on Member No. to see registration details. Note that Name is as received from the hotel. See a problem?? Contact Snipe@NAFTS.com or jingle my toll-free phone at (866) 652-2038. (Pacific Time Please!)
| Member No. | Name | Reunion Registered |
Notes |
|---|---|---|---|
| 2373 | Allen, Ray |
|
|
| 2236 | Anderson, Alvin |
|
|
| 29 | Andrews, Frank |
|
(Cancelled) |
| 52 | Bahlinger, Charles |
|
|
| 54 | Bailey, Harland |
|
|
| 2074 | Beattie, Imogen |
|
|
| 2392 | Becker, Michael |
|
|
| 2195 | Beckum, Albert |
|
|
| 93 | Berwick,Robert |
|
|
| 1574 | Bolton, Thomas |
|
|
| 175 | Buttler, William |
|
|
| 1653 | Campbell, Raymond |
|
|
| 2390 | Carpenter |
|
|
| 2135 | Chapin, Nancy |
|
|
| 211 | Clancy, James |
|
|
| 1913 | Clark, Raymond |
|
|
| 1565 | Collier, Paul |
|
|
| 2150 | Colton, Dennis |
|
|
| 1353 | Conoley, Rolan |
|
|
| 242 | Cornell, George |
|
|
| 2382 | Daly, Patrick |
|
|
| 273 | Dana, Rodger |
|
|
| 286 | Della Lucia, Charles |
|
|
| 2374 | Eagleton, Evelyn |
|
|
| 1484 | Emerson, Leon |
|
|
| 347 | Evans, Raymond |
|
|
| 1663 | Feightner, Forrest |
|
|
| 1939 | Flook, Ed |
|
|
| 1429 | Ford, Eddie |
|
|
| 397 | Gauntlett, James |
|
|
| 405 | Giangrosso, Joseph |
|
|
| 440 | Grizzaffi, Leo |
|
|
| 2075 | Grutsch, Henry |
|
|
| 1797 | Hillman, Ted |
|
|
| 1501 | Hinman, George |
|
|
| 504 | Hockabout, Dennis |
|
|
| 2021 | Hodgerson, Barbara |
|
|
| 2102 | Huddleston, Kenneth |
|
|
| 1868 | Jackson, Robert |
|
|
| 544 | Jaeger, Harry |
|
|
| 2325 | Keller, Sherley |
|
|
| 2024 | Kinkella, James |
|
|
| 604 | Koch, Walter |
|
|
| 2214 | Kohl, Gerome |
|
|
| 1595 | Kramer, Ross |
|
|
| 2250 | Kuhn, Kenneth |
|
|
| 1945 | Landon, Thomas |
|
|
| 666 | Longerbone, Clyde |
|
|
| 1833 | Maierhafer, Leon |
|
|
| 721 | Mccoy, Herschel |
|
|
| 2360 | Mcintire,Neil |
|
|
| 752 | Mel, Joseph |
|
|
| 2258 | Miller, Freddy |
|
|
| 781 | Modesitt, William |
|
|
| 2216 | Mosqueda, Alex |
|
|
| 2336 | Mura, Richard |
|
|
| 818 | Nash, Dephew |
|
|
| 838 | Norvell, Biill |
|
|
| 842 | O'Connell, James |
|
|
| 2351 | Olds, Robert |
|
|
| 892 | Peterson, Alan |
|
|
| 920 | Powell, Bill |
|
|
| 1613 | Radke, Nick |
|
|
| 1937 | Radziewicz, Benjamin |
|
|
| 1514 | Ray, Robert |
|
|
| 957 | Reynolds, David |
|
|
| 1470 | Reynolds, Donald |
|
|
| 1000 | Rider, Pete |
|
|
| 2213 | Rodriguez, Richard |
|
(Cancelled) |
| 1006 | Santangelo, Louis |
|
|
| 1598 | Saunders, Thomas |
|
|
| 1846 | Scace, Patricia |
|
|
| 1410 | Scavino, Al |
|
|
| 1504 | Schoenrock, Donald |
|
|
| 1076 | Smith, Ralph |
|
|
| 1101 | Spinlli, Paul |
|
(Cancelled) |
| 2370 | Stark, Leon |
|
|
| 1119 | Stevenson, William |
|
|
| 1413 | Stinson, Freda |
|
|
| 1404 | Svoboda, Milroy |
|
|
| 1144 | Sweet, Jack |
|
|
| 1490 | Tenney, Harold (Hal) |
|
|
| 1733 | Tetrault, Richard |
|
|
| 1167 | Thomas, Tom |
|
|
| 1423 | Tucker, Orrin |
|
|
| 2366 | VanPelt, Albert |
|
|
| 1807 | Walter, Katie |
|
|
| 1229 | Wassmuth, James |
|
|
| 1908 | Weaver, Roger |
|
|
| 1242 | Weichelt, Robert |
|
|
| 2355 | White, David |
|
|
| 1264 | Wilcox, Clyde |
|
|
| 2141 | Williams, Ted |
|
|
| 2180 | Winkee, Janice |
|
|
| 1285 | Wommack, Hines |
|
|
| 1292 | Worden, Terry |
|
|
| 1822 | Zadjura, Mark |
|
|
| 2271 | Zent, Richard |
|
95 Members have reserved 402 hotel nights.